Sales Tax
State | 6.25% |
County | 0.5% |
Local | 1.5% |
Total | 8.25% |
---|
Property Tax
New Fairview is now a Type A municipality at $0.261384.
City |
Tax Rate per Hundred |
Home Valued at $100,000 |
Home Valued at $200,000 |
North Lake | .295000 | $295.00 | $590.00 |
Bridgeport | .620000 | $620.00 | $1240.00 |
Decatur | .645258 | $645.26 | $1290.52 |
Ponder | .681300 | $681.30 | $1362.60 |
Justin | .630693 | $630.69 | $1261.39 |
New Fairview | .261384 | $261.38 | $522.77 |
Rhome | .437816 | $437.82 | $875.63 |
County Tax Contacts
- Wise County Appraisal District (property appraisal values) - 1-940-627-3081
- Wise County Tax Office (Decatur ISD and Wise County taxes) - 1-940-627-3523
- Denton Appraisal District (Northwest ISD taxes) - 972-434-2602